NLDS tickets
The National League Divisional Series (NLDS) is the first round of the National League playoffs and determines the two teams that will battle it out for the NL Pennant. With four teams having the promised land just a few wins away, NLDS tickets always grant the holder access to some of the most intense sports action you will ever see. The NLDS consists of two five-game series played by the three regular-season division winners and the NL Wild Card, the team with the best record that did not win the division. The team with the best regular-season record matches up with the wild-card, unless the wild-card is in the same division. In that case the best record-holder faces the second worst record. Then the remaining two teams face each other. Like the ALDS, the NLDS came about in 1993 when the divisions where rearranged and the wild card was out into effect. However, because of the workers strike of 1994 the first year to see an NLDS was 1995. Ever since the NLDS tickets have always been some of the hottest you can get in MLB baseball.
When the two NLDS winners are decided they face off in the National League Championship Series (NLCS) to decide who will represent the NL in the World Series. In its current form, the NLCS is played with the team with the better record receiving home filed advantage in the five-game series. That means the first two games are played at the home stadium of the team with the best record, then they travel for two, and, if game five is necessary, they travel back to the home field of the team with the better record.
| Year | NLCS Winner | NLCS Loser | Wins | Losses |
|---|---|---|---|---|
| 1995 | Atlanta Braves | Colorado Rockies | 3 | 1 |
| Cincinnati Reds | Los Angeles Dodgers | 3 | 0 | |
| 1996 | Atlanta Braves | Los Angeles Dodgers | 3 | 0 |
| St. Louis Cardinals | San Diego Padres | 3 | 0 | |
| 1997 | Atlanta Braves | Houston Astros | 3 | 0 |
| Florida Marlins | San Francisco Giants | 3 | 0 | |
| 1998 | Atlanta Braves | Chicago Cubs | 3 | 0 |
| San Diego Padres | Houston Astros | 3 | 1 | |
| 1999 | Atlanta Braves | Houston Astros | 3 | 1 |
| New York Mets | Arizona Diamondbacks | 3 | 1 | |
| 2000 | St. Louis Cardinals | Atlanta Braves | 3 | 0 |
| New York Mets | San Francisco Giants | 3 | 1 | |
| 2001 | Atlanta Braves | Houston Astros | 3 | 0 |
| Arizona Diamondbacks | St. Louis Cardinals | 3 | 2 | |
| 2002 | St. Louis Cardinals | Arizona Diamondbacks | 3 | 0 |
| San Francisco Giants | Atlanta Braves | 3 | 2 | |
| 2003 | Chicago Cubs | Atlanta Braves | 3 | 2 |
| Florida Marlins | San Francisco Giants | 3 | 1 | |
| 2004 | St. Louis Cardinals | Los Angeles Dodgers | 3 | 1 |
| Houston Astros | Atlanta Braves | 3 | 2 | |
| 2005 | St. Louis Cardinals | San Diego Padres | 3 | 0 |
| Houston Astros | Atlanta Braves | 3 | 1 | |
| 2006 | New York Mets | Los Angeles Dodgers | 3 | 0 |
| St. Louis Cardinals | San Diego Padres | 3 | 1 | |
| 2007 | Colorado Rockies | Philadelphia Phillies | 3 | 0 |
| Arizona Diamondbacks | Chicago Cubs | 3 | 0 | |
| 2008 | Los Angeles Dodgers | Chicago Cubs | 3 | 0 |
| Philadelphia Phillies | Milwaukee Brewers | 3 | 1 |
Return to MLB Playoff tickets.
