ALDS tickets
The first round of the MLB American League playoffs is the American League Division Series (ALDS), the post-season’s first round. This is a five game series between the four teams that have made it to the post season. The three division winners along with the wild card compete to move onto the ALCS. This is the firslt step on the way to the World Series, and ALDS tickets are always a hot item Prior to the 1995 season there was no ALDS, and the division winner was decided in the ALCS. However at the end of the 1993 season the league was rearranged and the wild card format and the ALDS was adopted. Even though the changes came in 1993, the MLB strike of the 1994 season meant that the games were not played until the following year. The first team to win the ALDS were the Cleveland Indians and the Seattle Mariners, who beat the Boston Red Sox and the New York Yankees, respectively.
The ALDS matchups are decided by the team with the best regular-season record facing off against the wild card, unless the wild card is in the same division, with the other two teams playing the other series. In case of the the wild card and best record-holder are in the same division the team with the second best record plays the wild card. The team with the better regular-season record enjoys home field advantage, unless the wild card has the better record. In that case the wild card is still the visiting team. The team with the better record plays the first two games at home, followed by two on the road, then the last game (when necessary) at home again.
| Year | ALCS Winner | ALCS Loser | Wins | Losses |
|---|---|---|---|---|
| 1995 | Cleveland Indians | Boston Red Sox | 3 | 0 |
| Seattle Mariners | New York Yankees | 3 | 2 | |
| 1996 | New York Yankees | Texas Rangers | 3 | 1 |
| Baltimore Orioles | Cleveland Indians | 3 | 1 | |
| 1997 | Baltimore Orioles | Seattle Mariners | 3 | 1 |
| Cleveland Indians | New York Yankees | 3 | 2 | |
| 1998 | New York Yankees | Texas Rangers | 3 | 0 |
| Cleveland Indians | Boston Red Sox | 3 | 1 | |
| 1999 | New York Yankees | Texas Rangers | 3 | 0 |
| Boston Red Sox | Cleveland Indians | 3 | 2 | |
| 2000 | Seattle Mariners | Chicago White Sox | 3 | 0 |
| New York Yankees | Oakland Athletics | 3 | 2 | |
| 2001 | New York Yankees | Oakland Athletics | 3 | 2 |
| Seattle Mariners | Cleveland Indians | 3 | 2 | |
| 2002 | Minnesota Twins | Oakland Athletics | 3 | 2 |
| Anaheim Angels | New York Yankees | 3 | 1 | |
| 2003 | New York Yankees | Minnesota Twins | 3 | 1 |
| Boston Red Sox | Oakland Athletics | 3 | 2 | |
| 2004 | New York Yankees | Minnesota Twins | 3 | 1 |
| Boston Red Sox | Anaheim Angels | 3 | 0 | |
| 2005 | Chicago White Sox | Boston Red Sox | 3 | 0 |
| Anaheim Angels | New York Yankees | 3 | 2 | |
| 2006 | Detroit Tigers | New York Yankees | 3 | 1 |
| Oakland Athletics | Minnesota Twins | 3 | 0 | |
| 2007 | Boston Red Sox | Anaheim Angels | 3 | 0 |
| Cleveland Indians | New York Yankees | 3 | 1 | |
| 2008 | Boston Red Sox | Anaheim Angels | 3 | 1 |
| Tampa Bay Rays | Chicago White Sox | 3 | 1 |
Back to MLB playoff tickets.

