ALCS tickets
The Second round of the MLB playoffs follow the ALDS and decides the leagues representative in the World Series. The winner of the American League Championship Series (ALCS) wins the AL Penant, quite a feat for any team. This is a best of seven series and features some of the most intense baseball you will ever encounter. Legends are made in the series, and ALCS tickets are always as precious as gold. The best players in the league give their all because every ball player grows up hoping to play in the World Series. Last year the Tampa Bay Rays bested the Boston Red Sox to win the ALCS.
The first ALCS was played in 1969 when the AL was separated into east and west divisions. The best team from each division played in the ALCS to determine who would represent the AL in the World Series. The series started as a five game bout, however it was changed to seven games in 1985, giving ALCS ticket holders that much more of a chance to see a game. Fans also argue it insures the better team ends up winning. When the wild card and the ALCS were introduced in 1994, division leaders would have to first win in the first round to move on. The team with the better record is given home field advantage, unless it is the wild card, who never gets home field leading up to the World Series. The team with the home field advantage plays the first two games at homes, then travels for three games before closing out the last two games at home, should the ALCS go all the way to seven games. When you have the two best teams in the best league facing off for a chance at being champions you know that ALCS tickets are going to let you see some incredible games. Many times the ALCS and NLCS are even more exiting that the World Series, and the fact that the teams have played each other really makes the competition that much tougher.
| Year | ALCS Winner | Loser | Record |
|---|---|---|---|
| 1969 | Baltimore Orioles | Minnesota Twins | 3–0 |
| 1970 | Baltimore Orioles | Minnesota Twins | 3–0 |
| 1971 | Baltimore Orioles | Oakland Athletics | 3–0 |
| 1972 | Oakland Athletics | Detroit Tigers | 3–2 |
| 1973 | Oakland Athletics | Baltimore Orioles | 3–2 |
| 1974 | Oakland Athletics | Baltimore Orioles | 3–1 |
| 1975 | Boston Red Sox | Oakland Athletics | 3–0 |
| 1976 | New York Yankees | Kansas City Royals | 3–2 |
| 1977 | New York Yankees | Kansas City Royals | 3–2 |
| 1978 | New York Yankees | Kansas City Royals | 3–1 |
| 1979 | Baltimore Orioles | California Angels | 3–1 |
| 1980 | Kansas City Royals | New York Yankees | 3–0 |
| 1981 | New York Yankees | Oakland Athletics | 3–0 |
| 1982 | Milwaukee Brewers | California Angels | 3–2 |
| 1983 | Baltimore Orioles | Chicago White Sox | 3–1 |
| 1984 | Detroit Tigers | Kansas City Royals | 3–0 |
| 1985 | Kansas City Royals | Toronto Blue Jays | 4–3 |
| 1986 | Boston Red Sox | California Angels | 4–3 |
| 1987 | Minnesota Twins | Detroit Tigers | 4–1 |
| 1988 | Oakland Athletics | Boston Red Sox | 4–0 |
| 1989 | Oakland Athletics | Toronto Blue Jays | 4–1 |
| 1990 | Oakland Athletics | Boston Red Sox | 4–0 |
| 1991 | Minnesota Twins | Toronto Blue Jays | 4–1 |
| 1992 | Toronto Blue Jays | Oakland Athletics | 4–2 |
| 1993 | Toronto Blue Jays | Chicago White Sox | 4–2 |
| 1994 | Strike Year | ||
| 1995 | Cleveland Indians | Seattle Mariners | 4–2 |
| 1996 | New York Yankees | Baltimore Orioles | 4–1 |
| 1997 | Cleveland Indians | Baltimore Orioles | 4–2 |
| 1998 | New York Yankees | Cleveland Indians | 4–2 |
| 1999 | New York Yankees | Boston Red Sox | 4–1 |
| 2000 | New York Yankees | Seattle Mariners | 4–2 |
| 2001 | New York Yankees | Seattle Mariners | 4–1 |
| 2002 | Anaheim Angels | Minnesota Twins | 4–1 |
| 2003 | New York Yankees | Boston Red Sox | 4–3 |
| 2004 | Boston Red Sox | New York Yankees | 4–3 |
| 2005 | Chicago White Sox | Los Angeles Angels of Anaheim | 4–1 |
| 2006 | Detroit Tigers | Oakland Athletics | 4–0 |
| 2007 | Boston Red Sox | Cleveland Indians | 4–3 |
| 2008 | Tampa Bay Rays | Boston Red Sox | 4–3 |
